1050 aluminum coil is an aluminium-based alloy in the "commercially pure" wrought family (1000 or 1xxx series). 1050 aluminum coil is commonly used in the electrical and chemical industries, on account of having high electrical conductivity, corrosion resistance and workability.
1050 aluminum coil is an aluminium-based alloy in the "commercially pure" alloy. Due to having high electrical conductivity, corrosion resistance and workability, 1050 aluminum coil is commonly used in the electrical and chemical industries . 1050 aluminum coil is also sometimes used for the manufacture of heat sinks, because it has a higher thermal conductivity than other alloys. It has low mechanical strength compared to more significantly alloyed metals. 1050 aluminum coil can be strengthened by cold working, but not by heat treatment.
Specification
Thickness | 0.1mm-10mm |
Width | 20mm-2500mm |
Inner Diameter | 505mm 508mm 605mm |
Material | 1050, 1060, 1070, 1100, 1200, 3003, 3004, 3005, 5052, 5005, 5754, 5083 |
Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H34, H36, H38, H111, H112 |
Surface | Mill Finish |
Packing | Export Standard Wooden Pallets |
Payment Terms | 100% Irrevocable L/C At Sight Or 30% T/T Inadvance As Deposit, 70% Balance Against The B/L Copy |
MOQ | 5000kg |
Delivery Time | 15-25 Days After Receiving L/C Or Deposit |
Remark | Specific Requirement Of Alloy Grade, Temper Or Specification Can Be Discussed At Your Request |
Chemical Composition
Element | % Present |
Cu | 0-0.05 |
Mg | 0-0.05% |
Si | 0-0.25% |
Fe | 0-0.4% |
Mn | 0-0.05% |
Zn | 0-0.07% |
Ti | 0-0.05% |
Al | Balance |
Alloy | Temper | Thickness (Mm) | Tensile | Yield | Elongation |
1050 | O | >0.20-0.50 | 60-100 | 15 | |
>0.50-0.80 | 20 | ||||
>0.80-1.50 | 20 | 25 | |||
>1.50-6.00 | 30 | ||||
>6.00-50.00 | 28 | ||||
H12 | >0.20-0.30 | 80-120 | 2 | ||
>0.30-0.50 | 3 | ||||
>0.50-0.80 | 4 | ||||
>0.80-1.50 | 65 | 6 | |||
>1.50-3.00 | 8 | ||||
>3.00-6.00 | 9 | ||||
H22 | >0.20-0.30 | 80-120 | 2 | ||
>0.30-0.50 | 3 | ||||
>0.50-0.80 | 4 | ||||
>0.80-1.50 | 65 | 6 | |||
>1.50-3.00 | 8 | ||||
>3.00-6.00 | 9 | ||||
H14 | >0.20-0.30 | 95-130 | 1 | ||
>0.30-0.50 | 2 | ||||
>0.50-0.80 | 3 | ||||
>0.80-1.50 | 75 | 4 | |||
>1.50-3.00 | 5 | ||||
>3.00-6.00 | 6 | ||||
H24 | >0.20-0.30 | 95-130 | 1 | ||
>0.30-0.50 | 2 | ||||
>0.50-0.80 | 3 | ||||
>0.80-1.50 | 75 | 4 | |||
>1.50-3.00 | 5 | ||||
>3.00-6.00 | 6 | ||||
H16 | >0.20-0.50 | 120-150 | 1 | ||
>0.50-0.80 | 85 | 2 | |||
>0.80-1.50 | 3 | ||||
>1.50-4.00 | 4 | ||||
H26 | >0.20-0.50 | 120-150 | 1 | ||
>0.50-0.80 | 85 | 2 | |||
>0.80-1.50 | 3 | ||||
>1.50-4.00 | 4 | ||||
H18 | >0.20-0.50 | 130 | / | 1 | |
>0.50-0.80 | 2 | ||||
>0.80-1.50 | 3 | ||||
>1.50-3.00 | 4 |
Features
1. High plasticity, corrosion resistance, electrical conductivity
2. Good thermal conductivity
3. Can not be strengthened by heat treatment
Applications
1. Chemical process plant equipment
2. Food industry containers
3. Pyrotechnic powder
4. Architectural flashings
5. Lamp reflectors
6. Cable sheathing.
FAQ
Q: Can you do customized design and size?
A: Yes, ODM &OEM are available.
Q: What are your payment terms?
A: We accept T/T, L/C, Cash etc.
Q: What’s your delivery time?
A: 7-20 working days after received the advance payment .
Q: How to ensure the quality of 1050 aluminum coil ?
A: We can supply QC(Quality Certification),such as MTC(Mill Test Certificate),SGS Certificate,UT(Ultrasound Treatment),etc.
Q: Do you supply other products?
A: Yes, our main products include Aluminum Sheet, Aluminum Coil, Color Aluminum, Mirror Aluminum, Embossed Aluminum, and Aluminum Foil, Aluminum Circle,
QR Code